ASE Series Gas Turbines
Powering VPS Series Packages
| CHP Performance | ||||
|---|---|---|---|---|
| ASE 8 | ASE 40 | ASE 50 | ||
| Output | kW | 506 | 3,028 | 3,482 |
| Fuel Flow | lb/h | 397 | 1,916 | 2,033 |
| kg/h | 180 | 871 | 924 | |
| Fuel Flow | MM Btu/kWh | 8.2 | 39.4 | 41.8 |
| 106 kJ/kWh | 8.7 | 41.5 | 44.1 | |
| Heat Rate | Btu/kWh (LHV) | 16,122 | 12,999 | 12,001 |
| kJ/kWh (LHV) | 17,008 | 13,711 | 12,659 | |
| Efficiency | % | 21.2 | 26.3 | 28.4 |
| Exhaust Flow | lb/s | 7.9 | 28.1 | 30.9 |
| kg/s | 3.6 | 12.8 | 14.0 | |
| Exhaust Temperature | oF | 916 | 1,118 | 1,053 |
| oC | 491 | 603 | 567 | |
| Nominal Fuel Gas Pressure | psig | 200 | ||
| kg/cm2 | 14.06 | |||
| Steam Generation | ||||
|---|---|---|---|---|
| ASE 8 | ASE 40 | ASE 50 | ||
| Unfired | lb/h | 4,500 | 21,700 | 22,200 |
| kg/h | 2,045 | 9,864 | 10,091 | |
| Fired to 1,600o | lb/h | 10,000 | 35,000 | 40,000 |
| kg/h | 4,545 | 15,909 | 18,182 | |
| Duct Burner Fuel Flow | MMBtu/h (LHV) | 5.4 | 13.5 | 18.1 |
| 106 kJ/h (LHV) | 5.7 | 14.2 | 19.1 | |
| Fired to 2,200oF | lb/h | 16,000 | 60,000 | 65,000 |
| kg/h | 7,273 | 27,273 | 29,545 | |
| Duct Burner Fuel Flow | MMBtu/h (LHV) | 11.5 | 39.0 | 43.5 |
| 106 kJ/h (LHV) | 12.1 | 41.1 | 45.9 | |
| Fully Fired | lb/h | 80,000 | 85,000 | |
| kg/h | 36,364 | 36,636 | ||
| MMBtu/h (LHV) | 59.5 | 64.1 | ||
| 106 kJ/h (LHV) | 62.8 | 67.6 | ||
| ISO Conditions | Steam Conditions 59F
(15C), Sea Level, 60% Relative Humidity |
| Duct Losses, Simple Cycle | Inlet - 0" (0
mm) H2 Exhaust - 0" (0 mm) H20 |
| Duct Losses, CHP Cycle | Inlet - 3" (76.2
mm) H20 Exhaust - 10" (250 mm) H20 |
| Generator | 60 Hz, 4160V (480V for ASE8) |
| Fuel Heating Value
(LHV) Natural Gas Distillate Oil |
20,548 Btu/lb (47,786 kJ/kg) 18,300 Btu/lb (42,558 kJ/kg) |
| Steam Conditions | 150 psig (1034 kPa), Saturated |
| Mechanical Efficiency | 95% |