TF Series Gas Turbines
![]() |
![]() |
| TF40 | TF50 |
![]() Larger View |
![]() Larger View |
| Engine Specifications | ||||
|---|---|---|---|---|
| TF40 | ETF40B | TF50A | ||
| Continuous Power(MCR)* | shp | 4,000 | 5,035 | 5,100 |
| kW | 2,983 | 3,755 | 3,803 | |
| Boost Power | shp | 4,600 | 5460 | 5,600 |
| kW | 3,430 | 4,072 | 4,176 | |
| Weight** | lbs | 1,325 | 1500 | 1,565 |
| kg | 602 | 682 | 710 | |
| Specific Fuel Consumption (SFC)* at MCR | lbs/shp-hr | .499 | .461 | .460 |
| gm/kw-hr | 303 | 280 | 280 | |
| Length (a) flange to flange | in | 52 | 52 | 55 |
| mm | 1,321 | 1,321 | 1,397 | |
| Height (b) | in | 41 | 41 | 41 |
| mm | 1,046 | 1,046 | 1,046 | |
| Width (c) | in | 35 | 35 | 35 |
| mm | 889 | 889 | 889 | |
| Fuel | Marine diesel, kerosene, or jet fuel | Marine diesel, kerosene, or jet fuel | Marine diesel, kerosene, or jet fuel | |
| Output Speed | 15,400 | 15,400 | 16,000 | |
* Average engine performance at ISO conditions15 deg C, no inlet, exhaust or gear losses. Boost rating available for applications not exceeding 500 hr per year. Military ratings may vary with application.
** Weight is for gas turbine complete with lube, fuel and control system.
Vericor can supply a complete gas turbine package including the following equipment. Complete package systems can include:
- Gas Turbines
- Main Reduction Gear
- FADEC & Cables
- Start System
- Fuel Delivery System
- Local Operating Panel
- Inlet Ducting
- Exhaust Ducting
- Inlet Filtration
- Fire System
- Shrouding or Insulation
- Water Wash System
- Vibration Mounts
- Couplings
- Piping & Instrumentation
- Mounting Hardware
- Drawings & Manuals



