VPS Series Gensets
| Simple Cycle Performance* | ||||
|---|---|---|---|---|
| VPS1 | VPS3 | VPS4 | ||
| Output Power | kW | 487 | 3,086 | 3,451 |
| Heat Rate | Btu/kWh | 16,751 | 12,716 | 12,205 |
| KJ/kWh | 17,671 | 13,415 | 12,686 | |
| Thermal Efficiency | (%) | 20.4 | 26.8 | 28.4 |
| Fuel Flow | lb/h | 397 | 1,910 | 2,020 |
| kg/h | 180 | 866 | 916 | |
| Heating Value (LHV) | Btu/lb | 20,548 | 20,548 | 20,548 |
| KJ/kg | 47,786 | 47,786 | 47,786 | |
| Fuel Pressure Required (min/max) | Psig | 250/300 | 200/250 | 250/300 |
| KPA | 1,723/2,068 | 1,379/1,723 | 1,723/2,068 | |
| Exhaust Gas Flow | lb/s | 7.8 | 28.0 | 30.1 |
| kg/s | 3.5 | 12.7 | 13.7 | |
| Exhaust Gas Temperature | F | 913 | 1,115 | 1,080 |
| C | 489 | 602 | 582 | |
| Length (A) | ft | 14.0 | 25.3 | 25.3 |
| m | 4.27 | 7.72 | 7.72 | |
| Width (B) | ft | 14.1 | 20.0 | 20.0 |
| m | 4.29 | 6.10 | 6.10 | |
| Height (C) | ft | 8.5 | 8 .6 | 8.6 |
| m | 2.59 | 2.64 | 2.64 | |
*Nominal Performance - 59 F, Sea Level, RH 60%, 3"/4" losses, gear and generator losses included; operating on Natural Gas
VPS Series Scope of Supply
Standard Equipment
- ASE Series Gas Turbine
- Reduction Gear Box
- Generator (Synchronous, 50Hz/60Hz), WPII
- Natural Gas Fuel System
- Lube System (water cooled)
- Electro Hydraulic Start System
- Structural Steel Base, Weatherproof Acoustic Enclosure (Gas Turbine,
- Reduction Gearbox) with Ventilation Air System
- Combustion Air Intake System (Barrier Filter)
- Allen Bradley PLC
- Exhaust Gas Diffuser and Expansion Metal Bellows
Optional Equipment
- Gas Turbine Water Wash System
- Open Ventilated and Totally Enclosed Water-to-Air Cooled
- (TEWAC) Enclosures, 50 Hz, other Voltages, High Voltage
- Generator Switchgear
- Distillate Fuel System, Dual Fuel System, Fuel Gas Conditioning
- Skid, Fuel Gas Compressor, Water Injection System
- Oil/Air Cooler
- Black Start System
- No Enclosure, No Fire and Combustible Gas Detection or
- Suppression Systems
- Self Cleaning Filter, Chilling, Evaporative Cooling
- Generator Controls, MCC, HMI-Station, Uninterruptible Power
- Supply (UPS), Control Room Building, Remote Control Interfaces
- Exhaust Silencer, Stack, Heat Recovery Steam Generator (20,000 - 65,000 lb/h)