VPS Series Mechanical Drive Packages
| Simple Cycle Performance* | ||||
|---|---|---|---|---|
| VPS1 | VPS3 | VPS4 | ||
| Output Power | kW | 513 | 3,189 | 3,566 |
| shp | 688 | 4,276 | 4,782 | |
| Heat Rate | Btu/kWh | 15,917 | 12,293 | 11,657 |
| KJ/kWh | 16,792 | 12,969 | 12,298 | |
| Thermal Efficiency | (%) | 21.4 | 27.8 | 29.3 |
| Fuel Flow | lb/h | 397 | 1,908 | 2,023 |
| kg/h | 180 | 865 | 917 | |
| Heating Value (LHV) | Btu/lb | 20,548 | 20,548 | 20,548 |
| KJ/kg | 47,786 | 47,786 | 47,786 | |
| Fuel Pressure Required (min/max) | Psig | 250/300 | 200/250 | 250/300 |
| KPA | 1,723/2,068 | 1,379/1,723 | 1,723/2,068 | |
| Exhaust Gas Flow | lb/s | 7.8 | 28.0 | 30.2 |
| kg/s | 3.54 | 12.7 | 13.7 | |
| Exhaust Gas Temperature | F | 913 | 1,114 | 1,081 |
| C | 489 | 601 | 583 | |
| Length (A) | ft | 14.0 | 25.3 | 25.3 |
| m | 4.27 | 7.72 | 7.72 | |
| Width (B) | ft | 14.1 | 20.0 | 20.0 |
| m | 4.29 | 6.10 | 6.10 | |
| Height (C) | ft | 8.5 | 8.6 | 8.6 |
| m | 2.59 | 2.64 | 2.64 | |
* At 59 F, sea level, 60% relative humidity, 3"/4" inlet/exhaust losses, gear losses included; operating on natural gas
VPS Series Scope of Supply
Standard Equipment
- ASE Series Gas Turbine
- Dual Fuel System
- Lube System (water cooled)
- Electro Hydraulic Start System
- Structural Steel Base, Weatherproof Acoustic Enclosure (Gas Turbine, Reduction Gearbox) with Ventilation Air System
- Allen Bradley PLC
- Combustion Air Intake System (two stage Barrier Filter)
- Exhaust Gas Diffuser and Expansion Metal Bellows
Optional Equipment
- Gas Turbine Water Wash System
- Distillate Fuel System, Dual Fuel System, Fuel Gas Conditioning Skid, Fuel Gas Compressor, Water Injection System
- Oil/Air Cooler
- Black Start System
- No Enclosure, No Fire and Combustible Gas Detection or Suppression Systems
- MCC, HMI-Station, Uninterruptible Power Supply (UPS), Control Room Building, Remote Control Interfaces
- Self Cleaning Filter Chilling, Evaporative Cooling
- Exhaust Silencer, Stack