Simple Cycle Performance* | |||
---|---|---|---|
VPS3 | VPS4 | ||
Output Power | kW | 3,189 | 3,567 |
shp | 4,277 | 4,784 | |
Heat Rate | Btu/kWh | 12,308 | 11,635 |
KJ/kWh | 12,985 | 12,275 | |
Thermal Efficiency | (%) | 27.7 | 29.3 |
Fuel Flow | lb/h | 1,910 | 2,023 |
kg/h | 866 | 916 | |
Heating Value (LHV) | Btu/lb | 20,548 | 20,548 |
KJ/kg | 47,786 | 47,786 | |
Fuel Pressure Required (min/max) | Psig | 200/250 | 250/300 |
KPA | 1,379/1,723 | 1,723/2,068 | |
Exhaust Gas Flow | lb/s | 28.0 | 30.1 |
kg/s | 12.7 | 13.7 | |
Exhaust Gas Temperature | F | 1,115 | 1,080 |
C | 602 | 582 | |
Length (A) | ft | 25.3 | 25.3 |
m | 7.72 | 7.72 | |
Width (B) | ft | 20.0 | 20.0 |
m | 6.10 | 6.10 | |
Height (C) | ft | 8.6 | 8.6 |
m | 2.64 | 2.64 |
* At 59 F, sea level, 60% relative humidity, 3″/4″ inlet/exhaust losses, gear losses included; operating on natural gas
VPS Series Scope of Supply
Standard Equipment
- ASE Series Gas Turbine
- Dual Fuel System
- Lube System (water cooled)
- Electro Hydraulic Start System
- Structural Steel Base, Weatherproof Acoustic Enclosure (Gas Turbine, Reduction Gearbox) with Ventilation Air System
- Allen Bradley PLC
- Combustion Air Intake System (two stage Barrier Filter)
- Exhaust Gas Diffuser and Expansion Metal Bellows
Optional Equipment
- Gas Turbine Water Wash System
- Distillate Fuel System, Dual Fuel System, Fuel Gas Conditioning Skid, Fuel Gas Compressor, Water Injection System
- Oil/Air Cooler
- Black Start System
- No Enclosure, No Fire and Combustible Gas Detection or Suppression Systems
- MCC, HMI-Station, Uninterruptible Power Supply (UPS), Control Room Building, Remote Control Interfaces
- Self Cleaning Filter Chilling, Evaporative Cooling
- Exhaust Silencer, Stack